Ф X4.5 1.2 meters of second-hand ball mill
The working principle of the ball mill
Ball mill is a horizontal cylinder, in and out of the hollow shaft and top parts, cylinder for long cylinder, cylinder is equipped with the grinding body, cylinder for steel manufacturing, fixed with steel plate and cylinder, grinding medium, generally for the steel ball, and according to the different diameter and a certain proportion into the cylinder, the grinding medium steel section is also available.
With the particle size of grinding material selection, material by hollow shaft ball mill feed end into the cylinder body, when the ball mill cylinder rotation, grinding medium because of inertia and centrifugal force effect, the effect of friction, making it attached to the cylinder liner was taken away by cylinder, when was brought to a certain height, be cast down by its own gravity, the whereabouts of the grinding medium like projectile of cylinder body of the material to break.
Material composed of feeding device through the hollow shaft spiral evenly into the mill first warehouse, the warehouse has ladder plate or corrugated plate, built in all kinds of steel ball, cylinder rotate falling after the ball to a certain height, the centrifugal force is generated on the material and grinding effect. Material in the first warehouse after reaching coarse grinding, by monolayer partition storehouse board into the second warehouse, the warehouse with a flat plate, inside the steel ball, will further grinding material. Powder through the unloading Bi board, finish grinding homework.
Cylinder in the process of turning, grinding medium has slipped phenomenon, in the process of slide to the material to grinding effect, in order to effectively use the grinding effect, the teaching material particle size and a large, generally 20 grinding fine time, the mill cylinder body with every storehouse board separated into two parts, namely become two bin, material is steel ball break into the first warehouse, material into the second warehouse, steel section for material grinding, fine grinding qualified material from the discharge end of the hollow shaft discharge, material of feed particles small mill, such as sand ii slag, crude ash, mill barrel can not set partition, into a single warehouse tube mill, grinding medium can also use the steel section.
Raw materials through the hollow shaft neck into the hollow cylinder grinding, the diameter of the cylinder is equipped with a variety of grinding medium (steel ball, steel rods or gravel, etc.). When the cylinder at a certain speed around the horizontal axis rotation, the cylinder is mounted on a medium and materials under the action of centrifugal force and friction, as the cylinder reaches a certain height, when their own gravity is greater than the centrifugal force, then falling mass ejection from the cylinder or roll, break ore due to the impact. In the process of mill rotating at the same time, the grinding medium between the sliding movement of raw materials also produce grinding effect. After grinding material through the hollow shaft neck.
規(guī)格型號 | 筒體轉(zhuǎn)速(r/min) | 裝球量(t) | 進(jìn)料粒度(mm) | 出料粒度(mm) | 產(chǎn)量 | 電機(jī)功率(kw) | 重量(t) |
(t/h) | |||||||
Ф900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
Ф900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
Ф1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
Ф1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
Ф1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
Ф1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
Ф1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
Ф1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
Ф1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
Ф2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 34 |
Ф2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
Ф2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
Ф2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
Ф2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
Ф2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
Ф2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 54 |
Ф2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
Ф2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
Ф3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | 按工藝條件定 | 800 | 137 |
More information about second-hand ball mill, please go to http://m.omhilig.cn at any time